Appendices
A. Financial Statements
GPOBA derives its resources from donor contributions, which are channeled through trust funds administered by the World Bank Group. The World Bank recovers an administrative fee for costs associated with this task. GPOBA’s budget and accounting processes are aligned with the World Bank fiscal year, which runs from July to June.
Contributions Received
As of June 30, 2016, GPOBA’s donors have pledged a total of $337.9 million to the program, all of which has been received (see Table A1). In FY 2016, GPOBA received $2.2 million from donors (see Table A2).
Table A.1: Donor Contributions to GPOBA (in $millions)
Donor | Pledge | Received |
---|---|---|
DFID | 112.81 | 112.81 |
IFC | 97.80 | 97.80 |
DGIS | 28.27 | 28.27 |
DFAT | 37.49 | 37.49 |
SIDA | 59.73 | 59.73 |
EU | 1.80 | 1.80 |
Total | 337.90 | 337.90 |
Table A.2: Receipt of Donor Contributions by Year (in $millions)
FY04 | FY05 | FY06 | FY07 | FY08 | FY09 | FY10 | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DFID | 2.50 | 3.40 | 6.80 | 21.70 | 13.30 | 10.20 | 19.20 | 14.50 | 11.22 | 6.84 | 1.63 | 1.52 | 112.81 | |
IFC | 35.00 | 25.50 | 37.30 | 97.80 | ||||||||||
DGIS | 11.00 | 8.00 | 9.27 | 28.27 | ||||||||||
DFAT | 0.26 | 28.93 | 8.31 | 37.49 | ||||||||||
SIDA | 6.90 | 8.90 | 2.20 | 20.80 | 3.04 | 15.68 | 2.21 | 59.73 | ||||||
EU | 1.00 | 0.80 | 1.80 | |||||||||||
Total | 2.50 | 3.40 | 41.80 | 32.96 | 53.70 | 49.40 | 28.10 | 54.00 | 19.53 | 28.44 | 4.67 | 17.20 | 2.21 | 337.90 |
Disbursements
GPOBA disbursements totaled $24.2 million in fiscal year 2016 (Table A3). Disbursements were made for activities approved in fiscal year 2016, as well as for activities approved in prior years that are implemented over multiple years.
Table A.3: GPOBA Disbursements in FY16
Program Management | |
---|---|
a) Program Management and Center of Expertise | 570,102 |
Sub total | 570,102 |
Disbursement Related to FY15 Work Program | |
---|---|
a) Technical Assistance | 4,054,502 |
b) Project Supervision and Preparation | 2,934,078 |
c) Subsidy funding | 16,664,410 |
Sub total | 23,652,989 |
Grand Total | 24,223,092 |
Of the total disbursements this fiscal year, $23.6 million (97 percent) was related to the annual work program. Most of this amount ($16.7 million) was disbursement of subsidy funding for pilot projects under implementation, with the rest going to technical assistance, and preparation and supervision of projects. At $570,102, program management and administration represented 2 percent of total disbursements.
Single Audit Process
The World Bank Group has instituted an annual ‘single audit’ exercise for all trust funds. As part of this exercise, the GPOBA program manager signs a trust fund representation letter attesting to the correctness and completeness of the financial process for all GPOBA trust funds. The task manager for each approved activity is required to confirm that due diligence has been exercised with respect to the administration, management, and monitoring of the funds awarded for the activity, and has ensured that all expenses and disbursements are made in accordance with World Bank procurement and administrative guidelines.
B. Projects
Table B.1: Fully Implemented Projects
Country | Project name | Output description | Number of verified outputs | Number of beneficiaries |
---|---|---|---|---|
Armenia | Armenia Gas and Heating | Households with access to heating either through an individual connection or local boiler system | 5,847 | 23,739 |
Bangladesh | Bangladesh Rural Electrification and Renewable Energy Development | Solar Home Systems | 497,613 | 2,488,065 |
Bangladesh | Rural Electrification and Renewable Energy Development - Mini Grid Project | Mini grid and solar water pumps | 2,184 | 8,500 |
Bolivia | Rural Electricity Access with Small-Scale Providers | Solar Home Systems and Pico-PV systems | 11,755 | 60,815 |
Cameroon | Water Affermage Contract-OBA for Coverage Expansion | Households with water connections | 25,254 | 151,524 |
Colombia | Access to Natural Gas | Households with gas connections | 34,138 | 204,828 |
Ethiopia | Ethiopia Electricity Access Rural Expansion | Household electricity connections, including two compact fluorescent lamps | 60,000 | 300,000 |
Ghana | Solar PV Systems to Increase Access to Electricity Services in Ghana | Solar Home Systems and solar lanterns | 16,822 | 100,932 |
Honduras | National OBA Facility for Water and Sanitation Services | Households with water and sanitation connections | 14,600 | 87,600 |
India | Improved Rural Community Water in Andhra Pradesh | Ultraviolet water purification systems providing access to clean water | 25 | 77,878 |
India | Improved Electricity Access to Indian Slum Dwellers in Mumbai | Households with electricity connections | 15 | 75 |
Indonesia | Expansion of Water Services in Low-income Areas of Jakarta | Households with water connections | 5,042 | 25,210 |
Indonesia | Extending Telecommunications in Rural Indonesia | Internet locations | 222 | 476,000 |
Indonesia | Expanding Piped Water Supply to Surabaya's Urban Poor | Households with water connections and Master meters | 13,473 | 67,815 |
Kenya | Microfinance for Community-managed Water Projects | Households with water connections and Water Kiosks | 17,500 | 202,000 |
Lesotho | Lesotho New Hospital PPP | Inpatient services at the new Queen Mamohato Memorial Hospital and outpatient services at three peri-urban filter clinics | 808,739 | 808,739 |
Mongolia | Mongolia Universal Access to Telecommunications | 1) Public access to telephone network for herder communities; 2) Wireless network for Tariat soum center | 1 public access telephone network and 2 wireless networks | 22,315 |
Morocco | Improved Access to Water and Sanitation Services | Households with water and sanitation connections | 12,426 | 62,130 |
Mozambique | Water Private Sector Contracts-OBA for Coverage Expansion | Households with water connections | 33,407 | 601,326 |
Nepal | Biogas Support Programme | Biogas plants for rural households | 26,363 | 184,541 |
Nigeria | Pre-paid Health Scheme | Medical Services | 13,473 | 13,473 |
Philippines | Improved Access to Water Services in Metro Manila | Households with water connections | 28,562 | 171,372 |
Philippines | Philippines Reproductive Health | Enrollments and vouchers for safe deliveries | 99,319 | 453,440 |
Senegal | Access to On-Site Sanitation Services | Households benefitting from increased access to new sanitation facilities | 11,495 | 103,455 |
Uganda | Reproductive Health Vouchers in Western Uganda | Safe deliveries and treatments of sexually transmitted diseases | 97,248 | 162,838 |
Uganda | Kampala Water Connections for the poor | Water yard taps and Public Water Points. | 7,524 | 129,900 |
Uganda | Small Towns Water Supply and Rural Growth Centers | Water yard taps, public water points | 2,416 | 54,486 |
Vietnam | Upper Secondary Education Enhancement | Tuition Packages | 8,145 | 8,145 |
Vietnam | Targeting Service Expansion through Water Loss Reduction | Households with water connections | 35,344 | 176,720 |
Yemen | Safe Motherhood Program | Enrollments | 16,878 | 33,756 |
Total | 1,905,832 | 7,261,617 |
C. Grant Agreements
Table C.1: Grant Agreements
Country | Project Name | IDA | Grant Amount (US$m) | Planned # of beneficiaries | Average subsidy per person (US$) | Description |
---|---|---|---|---|---|---|
Armenia | Access to Gas & Heat Supply for Poor Urban Households in Armenia | IDA Blend | 3.1 | 23,739 | 130.59 | This project closed in December 2009, having improved access to gas and heating services for poor households in urban multi-apartment buildings, by subsidizing the cost of new service connections. |
Bangladesh | Bangladesh rural solar home systems Scale up | IDA | 15 | 1,210,000 | 12.4 | GPOBA brings a pro-poor dimension to this scale-up, co-financed by the WBG, the Government of Bangladesh, and Partner Organizations/project sponsors. OBA financing makes access to off-grid electrification (SHS, mini-grids, solar irrigation pumps) and clean cooking (biogas plants) affordable to the poor in rural, remote areas through capital buy-down grants. |
Bangladesh | Rural Electrification and Renewable Energy Development & Mini Grid Project | IDA | 1.1 | 20,000 | 55 | This project aims to help about 5,000 households, shops, and small and medium enterprises in rural Bangladesh to gain access to electricity by reducing the capital cost of mini-grid systems. The GPOBA grant will mean providers can charge a tariff that is affordable to the connected beneficiaries. |
Bangladesh | Rural Electrification and Renewable Energy Development & Solar Home Systems Project | IDA | 13.95 | 2,488,065 | 5.61 | This project aims to increase access to energy services for poor people in rural areas of Bangladesh by addressing the issue of insufficient grid capacity through the installation of solar home systems (SHS). |
Bolivia | Decentralized Electricity for Universal Access | IDA Blend | 5.18 | 45,000 | 115 | This project established direct connections and affordable access to electricity for poor Bolivian households and micro-enterprises in remote rural areas of Bolivia. |
Cameroon | Cameroon Water Affermage contract - OBA for coverage expansion | IDA | 5.25 | 240,000 | 21.88 | This project will subsidize the cost of new connections to piped water for low- to middle-income households currently without access, and is expected to benefit around 240,000 people. |
Colombia | Natural Gas Distribution for Low Income Families in the Caribbean Coast | IBRD | 5.1 | 210,000 | 24.29 | This project closed on July 31, 2008, having successfully connected 34,138 families to the natural gas distribution network along the Colombian Caribbean Coast. |
Ethiopia | Ethiopia Electrification Access Rural Expansion Project | IDA | 8 | 1,142,855 | 7 | This OBA scheme helped EEPCo, a state-owned national utility, finance the cost of providing access to electricity for poor customers in rural towns and villages with grid access. |
Ghana | Ghana: GAMA urban sanitation | IDA | 4.8 | 132,000 | 36.36 | The project is part of a larger IDA project to increase access to improved water and sanitation in the GAMA. The OBA component will benefit 6,600 households in low-income communities by partially subsidizing access to new and sustainable toilet facilities. |
Ghana | Solar PV Systems to increase access to electricity | IDA | 4.35 | 75,000 | 58 | The GPOBA grant provides increased electricity access through renewable energy technology for poor households in remote rural regions of Ghana, to benefit 75,000 people. |
Honduras | Extension of Water and Sanitation Services in Low income areas of Honduras | IDA | 4.59 | 87,600 | 52.4 | This project developed an OBA facility to establish an efficient and transparent mechanism for financing infrastructure in water and sanitation projects in Honduras |
India | Improved Rural Community Water in Andhra Pradesh | IDA Blend | 0.85 | 77,878 | 10.91 | This project closed on December 31, 2009, having provided access to safe drinking water for 77,878 poor inhabitants of Andhra Pradesh through the development of 25 community water supply schemes. |
India | Mumbai Improved Electricity Access to Indian Slum Dwellers Project | IDA Blend | 1.65 | 131,250 | 12.57 | The GPOBA grant subsidized the cost of electricity connections and wiring for inhabitants of the Shivajinagar slum in Mumbai. |
Indonesia | Expanding Piped Water Supply to Surabaya's Urban Poor Project | IBRD | 2.41 | 77,500 | 31.06 | This OBA scheme has extended piped water connections to around 15,500 low-income households in Surabaya. |
Indonesia | Expansion of Water Services in Low income areas of Jakarta | IDA Blend | 2.57 | 58,150 | 44.25 | This project brought water services to communities in low-income areas of Jakarta by funding one-off connection subsidies for an estimated 12,000 poor households. |
Indonesia | Extending Telecommunications in Rural Indonesia | IBRD | 1.87 | 758,210 | 2.46 | This project facilitates access to the Internet and associated telecommunications and data services through Òcommunity access pointsÓ in poor areas, benefitting an estimated 758,210 people. |
Kenya | Micro-finance for Small Water Schemes | IDA | 3.09 | 106,267 | 29.09 | This scheme increased access to and efficiency in water supply services for the poor in rural and peri-urban areas of Kenya through investments in around 35 community water projects. |
Kenya | Kenya Electricity Expansion Project | IDA | 5.15 | 264,000 | 19.51 | This project uses GPOBA funds to scale up the Kenya Power and Lighting Company's model of delivering electricity connections in slums throughout Nairobi. The goal of this project is to scale up a method of connecting the urban poor through use of a small, but targeted, subsidy. |
Kenya | Additional Financing to KEEP Project | IDA | 3 | 54,000 | 55.56 | The Government of Kenya (GoK) and the Kenya Power and Lighting Company (KPLC) are seeking $75million to roll out the program across the nation. In the interim while they secure funds for the national roll out, GoK requested additional financing to scale-up the pilot, maintain the momentum of the ÒLast Mile ConnectionÓ program, and cater for the basic needs of the urban poor in informal settlements across the country. |
Kenya | Kenya water OBA fund scale-up | IDA | 11.84 | 150,000 | 78.93 | This scale-up will help water services providers access loan finance from the domestic private sector to finance water and sanitation subprojects in municipal/county-owned utilities. GPOBA subsidies will benefit 30,000 low-income households under this initiative. |
Kenya | Nairobi Sanitation | IDA | 4.33 | 80,000 | 54.13 | The Development Objective is to provide sustainable access to sanitation and water services in selected low-income communities of Nairobi, by applying one-off OBA subsidies in order to make pro-poor sewerage and water connections financially viable. |
Lesotho | Lesotho Health PPP Project | IDA | 6.25 | 500,000 | 12.5 | The GPOBA grant will provide subsidies for inpatient services at a new 390-bed National Referral Hospital, and outpatient services at three semi-urban filter clinics that have been refurbished.Ê |
Liberia | Monrovia Improved Electricity Access Project | IDA | 10 | 80,000 | 125 | The GPOBA grant off-sets part of the capital costs associated with building the transmission and distribution networks for Monrovia. The grant also subsidizes connection costs for individual households. |
Mali | Mali Rural Electrification Hybrid System | IDA | 5 | 130,000 | 38.46 | The objective of the Project is to expand access to modern energy services in rural areas of the Recipient and to increase renewable energy generation in target areas. |
Mongolia | Mongolia OBA Pilot Project of Universal Access Strategy | IDA | 0.26 | 22,315 | 11.62 | This project closed on October 31, 2008, having provided telephone services to around 20,000 members of herder communities, and telephone and internet services to around 22,315 residents of Tariat and Chuluut soum centers. |
Morocco | Morocco Urban Water and Sanitation | IBRD | 7 | 52,520 | 133.28 | The project closed on December 31, 2012, having provided with access to safe water and improved sanitation for over 11,000 low-income households in disadvantaged peri-urban and rural neighborhoods of Casablanca, Meknes, and Tangiers. |
Mozambique | Mozambique Water Private Sector Contracts & OBA for coverage expansion | IDA | 5 | 468,000 | 10.68 | This project aims to provide subsidized water connections for domestic consumers in Mozambique through the construction of shared yard taps, expected to benefit up to 468,000 people. |
Nepal | Biogas Support Programme | IDA | 5 | 184,541 | 27.09 | The scheme subsidized approximately 26,000 biogas plants for rural Nepalese households to increase access to clean and affordable energy for cooking and lighting. |
Nepal | Municipal Solid Waste Management | IDA | 4.28 | 800,000 | 5.35 | The project will support improvement in the quality and financial sustainability of solid waste management services in four participating municipalities targeting 800,000 beneficiaries. |
Nigeria | Nigeria Pre-Paid Health Scheme Project | IDA | 6.02 | 22,500 | 267.34 | This OBA scheme aims to provide affordable pre-paid health insurance plans for up to 22,500 beneficiaries (employees and their families) who belong to the Computer and Allied Products Association (ÒCAPDANÓ) at the Ikeja IT village in Lagos. |
Philippines | Improved Access to Water Services in the East Zone of Metro Manila Project | IBRD | 2.85 | 123,084 | 23.15 | This project provided affordable piped potable water to poor households in Metro Manila, benefitting over 170,000 people. |
Philippines | Philippines Reproductive Health | IBRD | 2.98 | 453,440 | 6.57 | The project aims to increase access to affordable maternal and reproductive health services for around 200,000 low-income families |
Philippines | Philippines Access to Sustainable Energy | IBRD | 3 | 202,500 | 14.81 | The project provides a capital buy-down subsidy to make solar energy (SHS) affordable to off-grid households. ASEP & PV mainstreaming will be implemented with program management services provided by a selected private corporation, LGUGC, in partnership with electric cooperatives (ECs). The program will target qualified ECs that will competitively select supply and installation contractors to both pre-finance and install the systems. |
Senegal | On-Site Sanitation Project | IDA | 5.76 | 103,500 | 55.69 | This OBA subsidy scheme helped offset the cost of new sanitation facilities for an estimated 11,500 poor households. |
Sri Lanka | Increasing household access to domestic sanitation in Greater Colombo | IDA Blend | 5.08 | 77,035 | 65.94 | Improving access to sanitation services in Greater Colombo (Sri Lanka) by increasing the number of house connections to existing and new sewerage networks, and improving on-site sanitation services at household level through rehabilitation of septic tanks and regulated desludging services. |
Uganda | OBA in Kampala & Water Connections for the Poor | IDA | 2.53 | 469,950 | 5.38 | This scheme will provide a one-off connection subsidy to partially fund the cost of new domestic metered connections. The project envisages making about 20,000 new yard tap connections and installing about 800 new public water points over a period of three years. |
Uganda | OBA in Water Supply in Uganda's Small Towns and Rural Growth Centers | IDA | 3.21 | 51,972 | 61.71 | This project increased access to sustainable water supply services for the poor living in selected small towns and rural growth centers, benefitting over 50,000 people. |
Uganda | Reproductive Health Vouchers in Western Uganda | IDA | 4.3 | 164,616 | 26.12 | This project improved womenÕs access to trained medical professionals throughout pregnancy and provided subsidized STD treatment for over 160,000 poor Ugandans. |
Uganda | Uganda Grid-Based OBA Facility Project | IDA | 5.5 | 510,000 | 10.78 | The OBA scheme provides subsidies to help fill the gap between what the user is willing to pay for connecting to the electricity grid, and what it costs the electricity distribution companies to make these connections. |
Uganda | Uganda reproductive health voucher program scale-up | IDA | 13.3 | 132,400 | 100.45 | This scale-up project aims to use vouchers to subsidize the cost of reproductive health care for poor consumers in Uganda. The project will be implemented by UgandaÕs Ministry of Health, and is expected to contribute to over 132,000 safe deliveries. |
Vanuatu | Improved Electricity Access | IDA | 4.85 | 21,440 | 226.21 | The Project Development Objective (PDO) for this operation is to increase sustainable access to formal grid-based electricity services within VanuatuÕs electricity concession service areas for low income consumers through targeted subsidies |
Vietnam | Vietnam Rural Water (EMW) | IDA | 4.5 | 176,720 | 25.46 | This project brought safe water services to an estimated 30,000 poor families in rural Vietnam. |
Vietnam | Vietnam Upper Secondary Education Enhancement Project | IDA | 3 | 8,100 | 370.37 | This pilot increased access to secondary education at semi-public and private schools for over 8,100 poor students. Subsidy payments to participating schools were made on condition of pre-agreed indicators that demonstrated both a student's attendance and educational attainment. |
West Bank | Solid Waste Management | 8.25 | 840,000 | 9.82 | This project is designed to enable better quality, affordable, more efficient, and sustainable waste collection, transport, and safe disposal of waste in the West Bank. | |
Yemen | Yemen Safe Motherhood Program | IDA | 3.91 | 30,000 | 130.41 | The objective of this project is to provide sustainable maternal health services, including up to 15,000 safe child births, to poor women of reproductive age (15-49) in SanaÕa, Yemen. |
Zambia | Zambia rural electrification | IDA | 4.95 | 140,000 | 35.36 | The project aims to provide 22,000 low-income households and 5,000 micro and small enterprises in urban and peri-urban areas of Zambia with access to grid-based electricity services. It builds upon the ongoing Increased Access to Electricity Services (IAES) project, co-financed by the WBG and the European Commission ($7 million). |
Total | 233.9 | 13,196,147 |
D. Disbursements
Table D.1: Disbursements as of June 30, 2015
Closed Projects
Country | Project Name | Project # | Grant Amount | Funds disbursed | Sector | Region |
---|---|---|---|---|---|---|
Armenia | Armenia Access to Heat/Gas | P103071 | $3,100,000 | $3,087,196 | Energy | ECA |
Bangladesh | Rural Electrification and Renewable Energy Development - Mini Grid Project | P119547 | $1,100,000 | $1,099,581 | Energy | SAR |
Bangladesh | Rural Electrification and Renewable Energy Development - SHS Project | P119549 | $13,950,000 | $13,950,000 | Energy | SAR |
Bolivia | Bolivia Rural Electricity Access with Small-Scale Providers | P102479 | $5,175,000 | $5,152,403 | Energy | LAC |
Cameroon | Cameroon Water Affermage contract - OBA for coverage expansion | P106794 | $5,250,000 | $1,816,259 | Water | AFR |
Colombia | Colombia Natural Gas | P102095 | $5,085,000 | $4,880,382 | Energy | LAC |
Ethiopia | Ethiopia Electricity Access Rural Expansion Project | P105651 | $8,000,000 | $451,290 | Energy | AFR |
Ghana | Solar PV Systems to Increase Access to Electricity Services in Ghana | P105617 | $4,350,000 | $4,065,021 | Energy | AFR |
Honduras | Extension of Water and Sanitation Services in Low income areas of Honduras | P102474 | $4,590,000 | $4,536,847 | Water | LAC |
India | Improved Electricity Access to Indian Slum Dwellers | P104649 | $1,650,000 | $40,901 | Energy | SAR |
India | India Naandi Foundation | P102472 | $850,000 | $834,276 | Water | SAR |
Indonesia | Expanding Piped Water Supply to Surabaya's Urban Poor | P105590 | $2,407,500 | $1,084,391 | Water | EAP |
Indonesia | Expansion of Water Services in Low income areas of Jakarta | P102529 | $2,573,140 | $1,743,902 | Water | EAP |
Indonesia | Extending Telecommunications in Rural Indonesia | P102476 | $1,868,340 | $1,516,534 | Telecom | EAP |
Kenya | Microfinance for Community-managed Water Projects | P104075 | $3,087,630 | $2,597,119 | Water | AFR |
Lesotho | Lesotho New Hospital PPP | P104403 | $6,250,000 | $6,250,000 | Health | AFR |
Mongolia | Mongolia Univ Access to Tele | P102488 | $259,400 | $257,335 | Telecom | EAP |
Morocco | Improved Access to Water and Sanitation Services Project | P102527 | $7,000,000 | $6,999,766 | Water | MNA |
Mozambique | Water Private Sector Contracts OBA for coverage expansion in Mozambique | P104945 | $5,000,000 | $4,768,183 | Water | AFR |
Nepal | Biogas Support Programme in Nepal | P103979 | $5,000,000 | $4,974,979 | Energy | SAR |
Nigeria | Pre-paid Health Scheme Pilot in Nigeria | P104405 | $6,015,160 | $4,128,973 | Health | AFR |
Philippines | Manila Water Supply | P106775 | $2,850,000 | $2,063,573 | Water | EAP |
Senegal | On-Site Sanitation Project | P102478 | $5,764,000 | $5,099,544 | Water | AFR |
Uganda | Reproductive Health Vouchers in Western Uganda | P104527 | $4,300,000 | $4,046,688 | Health | AFR |
Uganda | OBA in Kampala - Water Connections for the Poor | P104943 | $2,527,100 | $1,509,455 | Water | AFR |
Uganda | OBA in Water Supply in Uganda's Small Towns and Rural Growth Centers | P102462 | $3,207,000 | $2,414,031 | Water | AFR |
Vietnam | Vietnam Education Project | P118797 | $3,000,000 | $2,896,389 | Education | EAP |
Vietnam | Vietnam Rural Water (EMW) | P104528 | $4,500,000 | $4,499,967 | Water | EAP |
Yemen | Yemen Safe Motherhood Program | P104946 | $3,912,190 | $3,555,225 | Health | MNA |
Total for Closed Projects | $122,621,460 | $100,320,212 |
Projects Under Implementation
Country | Project Name | Project # | Grant Amount | Cumulative Disbursements | Sector | Region |
---|---|---|---|---|---|---|
Bangladesh | Scale-Up for Bangladesh Rural Electrification and Renewable Energy Development | P154576 | $15,000,000 | $1,070,825 | Energy | EAP |
Ghana | Urban Sanitation Facility for Greater Accra | P145139 | $4,850,000 | $724,113 | Sanitation | AFR |
Kenya | Kenya Electricity Expansion Project | P125388 | $5,150,000 | $4,954,424 | Energy | AFR |
Kenya | Nairobi Sanitation Project | P131512 | $4,330,000 | $500,000 | Sanitation | AFR |
Kenya | Urban Water and Sanitation OBA Fund for Low Income Areas Project | P132979 | $11,835,000 | $1,000,000 | Water | AFR |
Liberia | Monrovia Improved Electricity Access Project | P110723 | $10,000,000 | $8,214,094 | Energy | AFR |
Mali | Rural Electrification Hybrid System | P146287 | $5,000,000 | $822,108 | Energy | AFR |
Nepal | Nepal Solid Waste Management | P130461 | $4,288,381 | $504,569 | SWM | SAR |
Philippines | Philippines Reproductive Health | P115184 | $2,977,530 | $1,979,543 | Health | EAP |
Sri Lanka | Sri Lanka Sanitation | P111161 | $5,080,000 | $558,913 | Sanitation | SAR |
Uganda | Energy for Rural Transformation Project | P120108 | $5,500,000 | $4,222,610 | Energy | AFR |
Uganda | Uganda Reproductive Health Voucher Program II - Scale Up | P144102 | $13,300,000 | $500,000 | Health | AFR |
Vanuatu | Improved Electricity Access | P133701 | $4,850,000 | $436,438 | Energy | EAP |
West Bank | West Bank Solid Waste Management | P132268 | $8,256,623 | $7,135,051 | SWM | MNA |
Zambia | Electricity Access for low income households in Zambia | P146636 | $4,950,000 | $0 | Energy | AFR |
Total for On-going Projects | $105,367,534 | $32,622,688 | ||||
Grant Total | $227,988,994 | $132,942,899 |
E. Inn-OBA-tions Awards
Table E.1: Inn-oba-tions Awards Winners in FY15
Award Category | Project Name | Sector | Project Summary |
---|---|---|---|
Pioneer Award | West Bank Solid Waste Mangement | Solid Waste Management | The Solid Waste Management OBA pilot in the West Bank improves access to solid waste management (SWM) services in the poorer part of Southern West Bank. Al-Minya landfill, the only facility for sanitary treatment and disposal of solid waste in the area, is operated through the first ever public-private partnership (PPP) in the Palestinian Territories, a collaboration among IFC, the World Bank, and GPOBA. The first successful SWM project using OBA, the project is operating in a challenging environment affected by conflict and violence, and has expanded the potential for OBA beyond traditional sectors, partners, and country contexts. Approximately 840,000 citizens of Bethlehem and Hebron governorates are now benefitting from improved SWM services. |
Collaboration Award | Energy for Rural Transformation Project | Energy | The Uganda Grid Based OBA Facility: Energy for Rural Transformation II supports improved access to electricity for poor households by subsidizing connection fees in peri-urban and rural areas throughout Uganda. The highly collaborative project is based on a PPP between the government of Uganda (GoU) and service providers, and includes strong collaboration between the GoU and the World Bank/IDA, GPOBA and KfW. To date, the project has reached 75 percent of its target, with 102,000 households connected to electricity supplies. |
Social Inclusion/Green Award | Moldova Biomass Heating and Energy Conservation Project | Energy | The Moldova Biomass Heating and Energy Conservation Project is one of the first energy efficiency projects developed by the World Bank Group utilizing the innovative RBF mechanism linked to Green House Gas mitigation. It improves heating services and efficiency of public buildings in poor rural communities, including autonomous minority regions, in Moldova. The project is the first to issue Certified Emission Reductions (CERs) in Moldova, with revenues derived from sales of CERs reinvested in additional energy efficiency improvements. Overcoming technical and regulatory challenges, the project achieved a milestone in 2015: the issuance of 89,500 CERs corresponding to mitigation activities and increasing the flow of revenues to the client. |
The Governance Award | Indonesia Local Government Decentralization Project | Governance | The Indonesia Local Government and Decentralization Project improves accountability and reporting in the central governmentÕs Specific Purpose Grants for basic infrastructure: roads, irrigation, water and sanitation. Using output-based disbursements, it supports the effectiveness of grant transfers to local government by ensuring that they deliver expected outputs. Begun as a pilot for 78 local governments, the project has been so successful that the government is scaling up the approach nationwide; by 2018, it will cover about 460 local governments. All project units and functions are already embedded within local government institutions. The strengthening of existing local capacities and country systems promotes sustainability and supports the governmentÕs ability to verify outputs from any future investment projects. |
F. GPOBA Team
Table F.1: GPOBA Team in 2015

Catherine C. O'Farrell | Head |
---|---|
Rajesh Advani | Senior Infrastructure Specialist |
Inga Afanasieva | Infrastructure Specialist |
Kavitha M. Arunasalam | Voice Secondee (Sri Lanka) |
Sylvestre Bea | Infrastructure Specialist |
Oxana Bricha | Senior Program Assistant |
Daniel Coila | Operations Analyst |
Stephanie Eskins-Gleason | Learning Specialist |
Raluca Golumbeanu | Infrastructure Specialist |
Saúl E. González | Senior Knowledge Management Assistant |
Oleh P. Khalayim | Monitoring and Evaluation Officer |
Hywon Cha Kim | Knowledge Management Officer |
Charis Lypiridis | Infrastructure Specialist |
Jessica A. Lopez | Operations Officer |
Molly McCloskey | Communications Specialist |
Constance Polite | Program Assistant |
Juliet Pumpuni | Senior Infrastructure Specialist |
Anas Shahada | Voice Secondee (West Bank and Gaza) |
Pia Schneider | Lead Evaluation Officer |
Zaruhi Tokhmakhyan | Senior Infrastructure Specialist |
Leslie Villegas | Infrastructure Specialist |
Dilshod B. Yusupov | Knowledge Management Specialist |